Five surfaces, five soles
Cleats by surface
The stud pattern under your boot is chosen by the pitch, not by the badge on the side. Pick the ground you play on and we will tell you what belongs on your feet.
Which one, in one line
| Code | Surface | Sole |
|---|---|---|
| FG Firm Ground | Natural grass pitches in normal to dry conditions | Moulded studs, usually a mix of bladed and conical, permanently fixed to the sole |
| SG Soft Ground | Soft, wet or muddy natural grass — winter pitches and heavy rain | Fewer, longer studs, usually metal and often replaceable by screwing in and out |
| AG Artificial Grass | Long-pile artificial grass with a rubber-crumb infill — 3G and 4G pitches | Many short, hollow, conical studs spread evenly across the sole |
| TF Turf | Short-pile astroturf, sand-filled pitches and compacted outdoor courts | No studs. A dense pattern of small rubber nubs moulded across the whole outsole |
| IC Indoor Court | Indoor sports halls, futsal courts and polished wooden or rubber floors | None. A flat, non-marking gum rubber sole |
Processing
1 to 3 business days from order to dispatch.
Delivery
7 to 21 business days, with tracking from the moment it ships.
Built with the craftsmanship and materials you expect on the pitch, at a fraction of retail. Don's Sports Shop is an independent shop and is not affiliated with any brand or league.
